Frame | Alloy kid's frame, 16" size, cantilever brake mounts |
---|---|
Fork | Kid's steel fork, cantilever brake mounts |
Hub front | Steel, 100 mm bolt-on |
---|---|
Hub rear | Steel, 24T |
Rim | Alloy 16", 28 hole |
Tyre | Bontrager XR1, wire bead, 27 tpi, 16x2.25" |
Crank | Alloy, 26T steel ring, chainguard, 89 mm length |
---|---|
Bottom bracket | Square taper, 68 mm, sealed cartridge |
Cassette | 18T freewheel |
Chain | HV410, 1/2x1/8 |
Pedal | Kids' Satellite, 9/16 thread |
Saddle | Kids' padded, integrated seat post, with handle |
---|---|
Handlebar | Kids' steel, 25.4 mm clamp, 80 mm rise, 500 mm width |
Grips | Kids' grip, 107 mm width |
Stem | Bontrager Approved alloy, 25.4 mm clamp, 15-degree rise, 50 mm |
Head set | Adjustable ball bearing |
*Brake |
Size:
16" wheel Alloy linear-pull |
Size:
16" wheel linear pull brakes |
|
Brake lever | Kids', alloy |
Training wheel | Training Wheel Trek Adjustable 12"-16" |
---|
Weight | 8.54 kg / 18.83 lb |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider,and cargo) of 36 kg (80 lb). |