Frame | OCLV Mountain Carbon, IsoSpeed, tapered head tube, Knock Block, internal control routing, balanced post-mount brake, Boost148 |
---|---|
Fork | RockShox Reba RL, Solo Air spring, Motion Control damper, remote lockout, tapered steerer, 42 mm offset, Boost110, 15 mm Maxle Stealth, 100 mm travel |
Max compatible fork travel | 120mm (533mm axle-to-crown) |
Wheel front | Bontrager Kovee Elite 23 carbon, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle, 29" |
---|---|
Wheel rear | Bontrager Kovee Elite 23 carbon, Tubeless Ready, Rapid Drive 108, SRAM XD11 driver, Boost148, 29" |
Hub front | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
Hub rear | Bontrager alloy, sealed bearing, 6-bolt, 108T Rapid Drive, SRAM XD driver, Boost148, 12 mm thru axle |
Skewer rear | Bontrager Switch thru-axle, removable lever |
Rim | Bontrager Kovee Elite 23, Carbon, Tubeless-Ready |
Tyre | Bontrager XR2 Team Issue, Tubeless-Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29 x 2.20" |
Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
Rim strip | Bontrager TLR |
Max tyre size | Frame: 29x2.40", Fork: See manufacturer |
Shifter | SRAM GX Eagle, 12-speed |
---|---|
Rear derailleur | SRAM GX Eagle |
*Crank |
Size:
S SRAM X1 Eagle, DUB, 32T alloy ring, 52 mm chainline, 170 mm length |
Size:
M , ML , L , XL , XXL SRAM X1 Eagle, DUB, 32T alloy ring, 52 mm chainline, 175 mm length |
|
Bottom bracket | SRAM DUB, 92 mm, PressFit |
Cassette | SRAM Eagle XG-1275, 10-52, 12-speed |
Chain | SRAM GX Eagle, 12-speed |
Max. chainring size | 1x: 36T, min 30T |
Saddle | Bontrager Verse Elite, austenite rails, 145 mm width |
---|---|
*Seatpost |
Size:
S Bontrager Pro, OCLV Carbon, 31.6 mm, 0 mm offset, 330 mm length |
Size:
M , ML , L , XL , XXL Bontrager Pro, OCLV Carbon, 31.6 mm, 0 mm offset, 400 mm length |
|
*Handlebar |
Size:
S , M , ML Bontrager Kovee Elite, alloy, 35 mm, 5 mm rise, 720 mm width |
Size:
L , XL , XXL Bontrager Line, alloy, 35 mm, 15 mm rise, 750 mm width |
|
Grips | ESI Chunky |
*Stem |
Size:
S Bontrager Elite, 35 mm, 13-degree, 60 mm length |
Size:
M , ML Bontrager Elite, 35 mm, 13-degree, 70 mm length |
|
Size:
L , XL Bontrager Elite, 35 mm, 13-degree, 80 mm length |
|
Size:
XXL Bontrager Elite, 35 mm, 0-degree, 90 mm length |
|
Brake | Shimano hydraulic disc, MT501 lever, MT500 caliper |
*Brake rotor |
Size:
S , M , ML , L , XL , XXL Shimano RT56, 6-bolt, 180 mm |
Size:
S , M , ML , L , XL , XXL Shimano RT56, 6-bolt, 160 mm |
|
Size:
S , M , ML , L , XL , XXL 160mm |
|
Rotor size | Max brake rotor sizes - Frame: 180mm, Fork: see fork manufacturer |
Weight | M - 10.44 kg / 23.02 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |