Frame | OCLV Mountain Carbon, internal storage, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, guided internal routing, magnesium rocker link, 34.9 mm seat tube, ISCG 05, 55 mm chain line, BSA 73, downtube guard, shuttle guard, ABP, UDH, Boost148, 140 mm travel |
---|---|
Fork | Fox Performance 36, Float EVOL air spring, GRIP damper, tapered steerer, 44 mm offset, Boost110, 15 mm Kabolt axle, 150 mm travel |
Shock | Fox Performance Float X, 2-position damper, 185 mm x 55 mm |
Max compatible fork travel | 160mm |
Wheel front | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle, 29" |
---|---|
Wheel rear | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12 mm thru axle, 29" |
Hub front | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
Skewer rear | Bontrager Switch thru-axle, removable lever |
Rim | Bontrager Line Elite 30, Tubeless-Ready |
Tyre | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50" |
Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
Rim strip | Bontrager TLR |
Max tyre size | Frame: 29x2.50" (XS & S: 27.5x2.50"), Fork: See manufacturer |
Battery | SRAM eTap battery pack (with charger) |
---|
Shifter | SRAM GX Eagle AXS, 12 speed |
---|---|
Rear derailleur | SRAM GX Eagle AXS |
Crank | SRAM GX Eagle, DUB MTB Wide, 30T, 55 mm chainline, 170 length |
Bottom bracket | SRAM DUB MTB Wide, 73 m, BSA threaded |
Cassette | SRAM Eagle XG-1275, 10-52, 12-speed |
Chain | SRAM GX Eagle, 12-speed |
Max. chainring size | 1x: 34T round, 32T oval, min 28T |
Saddle | Bontrager Arvada, austenite rails, 138 mm width |
---|---|
*Seatpost |
Size:
M , ML Bontrager Line Elite Dropper, 150 mm travel, MaxFlow, internal routing, 34.9 mm, 440 mm length |
Size:
L Bontrager Line Elite Dropper, 170 mm travel, MaxFlow, internal routing, 34.9 mm, 485 mm length |
|
Handlebar/stem (integrated) | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5 mm handlebar rise, 820 mm width, 0-degree stem rise, 45mm stem length |
Grips | Bontrager XR Trail Elite, nylon lock-on |
Head set | Integrated cartridge bearing, 1-1/8" top, 1.5" bottom, angle adjust cup compatible |
Brake | SRAM Code R 4-piston hydraulic disc |
*Brake rotor |
Size:
M , ML , L SRAM CentreLine, 6-bolt, round-edge, 180 mm |
Size:
M , ML , L SRAM CentreLine, 6-bolt, round-edge, 200 mm |
|
Rotor size | Max brake rotor sizes - Frame: 203mm, Fork: see fork manufacturer |
Bag | Bontrager BITS Internal Frame Storage Bag |
---|
Weight | M – 14.15 kg/31.21 lb (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |