Skip Navigation
Mouse over bike to zoom in Download bike photo
| Description | |
|---|---|
| Carrying Capacity | 1 or 2 passengers; 100 pounds weight capacity |
| Bicycle Attachment | Universal bicycle hitch mount |
| Options | Rain cover |
| Body Construction | Mold, water and UV resistant rip-stop nylon and polyester; external front scuff guard |
| Internal Features | Reinforced seat panels; two toy/drink pockets; vented seat back with helmet shelf; fully integrated, adjustable 5-point harness with dual point release buckle |
| External Features | Aluminum frame with heavy-duty roll cage; 20" alloy wheels; 3M® Scotchlite reflective material |
| Interior Dimensions | |
| Length | 24" |
| Hip Width | 22.5" |
| Shoulder Width | 25" |
| Head Width | 26" |
| Height | 24.5" |
| Cargo Space | 22.5" x 8.5" x 16" |
| Exterior Dimensions | |
| Total Height | 38.7" |
| Total Length (with trailer arm) | 60.9" |
| Total Length (without arm) | 39.5" |
| Step-in Height | 10" |
| Folded Dimensions | |
| Width (with wheels) | 31.5" |