The Best Bike Is The One That Fits Right

A bike that fits right is pure, powerful bliss. That’s why we have three fit platforms, to maximize comfort, efficiency, and power when you’re on the road. All three fits feature the exact same materials and handling geometries. They’re not a measure of performance—they simply allow riders of different shape, flexibility, and riding position to comfortably enjoy their ride. And we don’t stop there. Visit your Trek dealer and let them expertly assist you in choosing the right components, size, and position. Find out how far your potential really goes.

Pro Fit

Pro Fit

Trek’s Tour-winning Pro Fit platform was developed for athletes with extraordinary flexibility, highly developed core stability, and specific aerodynamic performance requirements.

Performance Fit

Performance Fit

Performance Fit maintains the exact same geometry, handling, and ride characteristics as the Pro Fit platform, but uses a slightly higher head tube height to accommodate athletes with less flexibility.

WSD Fit

WSD Fit

Maintaining the same Tour-winning handling characteristics as our Pro Fit, the WSD Fit platform uses a shorter top tube, a slightly shorter wheelbase, and a taller head tube to suit riders who require a shorter reach. The WSD Fit platform also accommodates smaller riders with the addition of smaller sizes.

Geometri

Ramstorlek XS
50cm
XS
52cm
S
54cm
S
56cm
M
58cm
M
60cm
L
62cm
A Vinkel styrhuvud 72.1° 72.8° 73.0° 73.5° 73.8° 73.9° 73.9°
B Vinkel sadelrör 74.6° 74.2° 73.7° 73.3° 73.0° 72.8° 72.5°
C Längd överrör 52.2 53.5 54.4 56.0 57.3 58.6 59.8
D Kedjestag 41.0 41.0 41.0 41.0 41.1 41.1 41.2
E Vevlagerhus 26.4 26.4 26.6 26.6 26.8 26.8 26.8
F Offset 4.5 4.5 4.5 4.0 4.0 4.0 4.0
G Hjulbas 97.4 97.7 98.1 98.3 99.2 100.1 101.0
Trail 6.1 5.7 5.6 5.8 5.6 5.6 5.5
Höjd överrör-marken 69.6 72.0 73.3 75.8 78.3 80.1 82.0
Sadelrör n/a n/a n/a n/a n/a n/a n/a
Styrhuvud 10.0 11.0 12.0 14.0 16.0 18.0 20.0
Frame Reach 38.3 38.8 39.0 39.5 40.0 40.4 40.7
Ramhöjd 50.6 51.8 52.6 54.9 56.7 58.6 60.6
Seat Height Minimum 62.5 65.5 68.0 71.0 73.0 75.0 77.0
Seat Height Maximum 72.5 75.5 78.0 81.0 83.0 85.0 87.0

All dimensions are in centimeters unless otherwise stated.

Geometry diagram
Ramstorlek XS
50cm
XS
52cm
S
54cm
S
56cm
M
58cm
M
60cm
L
62cm
A Vinkel styrhuvud 72.1° 72.8° 73.0° 73.5° 73.8° 73.9° 73.9°
B Vinkel sadelrör 74.6° 74.2° 73.7° 73.3° 73.0° 72.8° 72.5°
C Längd överrör 52.1 53.4 54.3 56.0 57.3 58.6 59.8
D Kedjestag 41.0 41.0 41.0 41.0 41.1 41.1 41.2
E Vevlagerhus 26.4 26.4 26.6 26.6 26.8 26.8 26.8
F Offset 4.5 4.5 4.5 4.0 4.0 4.0 4.0
G Hjulbas 97.4 97.7 98.1 98.3 99.2 100.1 101.0
Trail 6.1 5.7 5.6 5.8 5.6 5.6 5.5
Höjd överrör-marken 70.7 72.9 74.2 76.7 78.6 80.4 82.2
Sadelrör 47.6 49.3 50.6 53.3 55.3 57.3 59.3
Styrhuvud 13.0 14.0 15.0 17.0 19.0 21.0 23.0
Frame Reach 37.4 37.9 38.1 38.7 39.1 39.5 39.8
Ramhöjd 53.5 54.7 55.5 57.7 59.6 61.5 63.4
Seat Height Minimum 62.5 65.5 68.0 71.0 73.0 75.0 77.0
Seat Height Maximum 72.5 75.5 78.0 81.0 83.0 85.0 87.0

All dimensions are in centimeters unless otherwise stated.

Geometry diagram
Ramstorlek XS
47cm
S
50cm
S
52cm
M
54cm
L
56cm
XL
58cm
A Vinkel styrhuvud 71.2° 72.1° 72.8° 73.0° 73.5° 73.8°
B Vinkel sadelrör 74.6° 74.6° 74.2° 73.7° 73.3° 73.0°
C Längd överrör 51.3 52.1 53.4 54.3 56.0 57.3
D Kedjestag 41.0 41.0 41.0 41.0 41.0 41.1
E Vevlagerhus 26.4 26.4 26.4 26.6 26.6 26.8
F Offset 4.5 4.5 4.5 4.5 4.0 4.0
G Hjulbas 97.4 97.4 97.7 98.1 98.3 99.2
Trail 6.7 6.1 5.7 5.6 5.8 5.6
Höjd överrör-marken 69.8 70.7 72.9 74.2 76.7 78.6
Sadelrör 44.3 47.6 49.3 50.6 53.3 55.3
Styrhuvud 12.0 13.0 14.0 15.0 17.0 19.0
Frame Reach 36.9 37.4 37.9 38.1 38.7 39.1
Ramhöjd 52.2 53.5 54.7 55.5 57.7 59.6
Seat Height Minimum 59.5 62.5 65.5 68.0 71.0 73.0
Seat Height Maximum 69.5 72.5 75.5 78.0 81.0 83.0

All dimensions are in centimeters unless otherwise stated.

Geometry diagram