Skip Navigation
| Ramset | |
|---|---|
| Storlekar | Men's 50, 55, 60, 65cm; Stagger 45, 50, 55cm |
| Ram | Alpha Red Aluminum w/smooth welds |
| Gaffel | Alpha Aluminum, straight blades w/lowrider mounts |
| Hjul | |
| Hjul | Shimano dynamo front hub, Shimano RM60 rear hub; Gruenert Cut 19 rims |
| Däck | Bontrager H2, 700x35c |
| Drivlina | |
| Växlar | Shimano Alivio, 24 speed |
| Framväxel | Shimano Alivio |
| Bakväxel | Shimano Deore |
| Vevarmar | Shimano Alivio 48/36/26 |
| Kassett | SRAM PG830 11-32, 8 speed |
| Pedaler | Dual density platform w/aluminum body |
| Komponenter | |
| Sadel | Selle Royal Freccia |
| Sadelstolpe | Bontrager Race Lite |
| Styre | Bontrager Race |
| Styrstam | Bontrager Satellite Plus, adjustable rise |
| Styrlager | Aheadset E2 semi-integrated w/semi-cartridge bearings, sealed |
| Bromsar | Magura HS11 |
| Accessories | |
| Rear Carrier | Trek Interchange Activity Travel w/strap |
| Front Carrier | n/a |
| Rear Light | Spanninga Plateo on/off/automatic |
| Front Light | B&M Cyo |
| Dynamo | n/a |
| Lock | AXA Defender RL w/Tag |
| Fenders | Curana 45mm |
| Chainguard/Case | Aluminum |
| Coat Protector | n/a |
| Bottle & Cage | n/a |
| Kickstand | ESGE Zoom |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, and materials.