Skip Navigation
| Cadre | |
|---|---|
| Tailles | 15.5, 17.5, 19.5, 21.5" |
| Cadre | Alpha Red Aluminum w/ABP, Full Floater, E2 head tube, alloy EVO Link, oversized bearings, 150mm travel |
| Suspension Avant | RockShox Lyrik IS U-Turn w/E2 steerer, 20mm Maxle, 115-160mm |
| Amortisseur Arrière | Fox RP2 XV Air Can, custom "all-mountain tuned" w/Pro Pedal, rebound; 8.0x2.25" |
| Roues | |
| Roues | Bontrager Rhythm wheel system, 28mm, tubeless ready |
| Pneus | Kenda Nevegal w/SWS sidewall protection, 26x2.35"; 127 tpi |
| Transmission | |
| Manettes de vitesses | Shimano SLX SL |
| Dérailleur Avant | Shimano SLX, high mount |
| Dérailleur Arrière | Shimano SLX "Shadow" |
| Chaîne | Shimano SLX 44/32/22 |
| Cassette | SRAM PG950 11-32, 9 speed |
| Pédales | n/a |
| Composants | |
| Selle | Bontrager Rhythm Basic |
| Tige de Selle | Bontrager Race Lite, 5mm offset |
| Guidons | Bontrager Race, 40mm rise, 31.8mm, 690mm width |
| Potence | Bontrager Race Lite, 7 degree, 31.8mm |
| Jeu de Direction | Frustum Cane Creek SE Light Edition; 1 1/8" top, 1.5" bottom |
| Kit de Freinage | Avid Juicy 5, hydraulic disc; 203mm front rotor, 185mm rear rotor |