Skip Navigation
Mouse over bike to zoom in Download bike photo
| Frameset | |
|---|---|
| Sizes | 15.5, 17.5, 19.5, 21.5" |
| Frame | Alpha Red Aluminum w/ABP, Full Floater, E2 head tube, alloy EVO Link, oversized bearings, 150mm travel |
| Front Suspension | Fox 36 Talas w/E2 alloy steerer, high/low speed compression, rebound, 20mm QR axle, 120-160mm |
| Rear Suspension | Fox RP23 XV Air Can, custom "all-mountain tuned" w/3-position Pro Pedal, rebound; 8.0x2.25" |
| Wheels | |
| Wheels | Bontrager Rhythm Pro wheel system w/Scandium rims, 28mm, tubeless ready |
| Tires | Kenda Nevegal w/SWS sidewall protection, 26x2.35"; 127 tpi |
| Drivetrain | |
| Shifters | SRAM X-0, 9 speed w/MatchMaker |
| Front Derailleur | Shimano XTR, high mount |
| Rear Derailleur | SRAM X-0 |
| Crank | Shimano XTR 44/32/22 |
| Cassette | SRAM PG970 11-32, 9 speed |
| Pedals | n/a |
| Components | |
| Saddle | Bontrager Rhythm Pro w/hollow titanium rails |
| Seat Post | Bontrager Race Lite, 5mm offset |
| Handlebars | Bontrager Rhythm Pro, 50mm rise, 31.8mm, 710mm width |
| Stem | Bontrager Race X Lite, 7 degree, 31.8mm |
| Headset | Frustum Cane Creek SE Light Edition; 1 1/8" top, 1.5" bottom |
| Brakeset | Avid Elixir CR w/carbon levers; 203mm front rotor, 180mm rear rotor |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
bike.shimano.com Providing a complete line of wheels and components to riders at all levels of cycling, from recreation to professional competition. |
bontrager.com Wheelworks and components used by the world's top racers and freeriders. Featured on the ProTour, Ironman, and 24-hour circuits. |
sram.com Offering a complete line of drivetrain components, suspension systems, braking systems and high-performance bicycle maintenance products. |
clixqr.com Revolutionary wheel release systems that let you install and lock your front wheel with no cam adjustment, and with only one hand. |