We'll take care of you
It's our mission to provide you with world-class hospitality every time you visit us online or in-store. We're always here to help you. It's the Trek way.
Sport Hydration Drink Mix was created for a simple purpose - to replace the electrolytes lost in sweat and to provide a little bit of energy when working out, without offending your palette or gut.
The result is a drink with minimal sugar in ratio optimized for fast absorption, an electrolyte profile matching what is lost in sweat, and real fruit for a light flavor.
Skratch Sport Hydration Drink Mix overview
Sport Hydration Drink Mix was created for a simple purpose - to replace the electrolytes lost in sweat and to provide a little bit of energy when working out, without offending your palette or gut.
Just the essentials
Skratch has reimagined sports drinks stripping down hydration to its bare essentials: less sugar the right electrolyte profile and real fruit
Flavor | Fruit Punch | Lemon & Lime | Orange You Going To Ride Today? | Oranges | Strawberry Lemonade |
---|---|---|---|---|---|
Serving size | 1 Scoop (22g) | 1 Scoop (22g) | 1 Scoop (22g) | 1 Scoop (22g) | 1 Scoop (22g) |
Calories per serving | 80 | 80 | 80 | 80 | 80 |
Total fat per serving | 0g | 0g | 0g | 0g | 0g |
Sodium per serving | 380mg | 380mg | 380mg | 380mg | 380mg |
Total carbs per serving | 20g | 20g | 20g | 20g | 20g |
Total sugar per serving | 19g | 19g | 19g | 19g | 18g |
Protein per serving | 0g | 0g | 0g | 0g | 0g |
Contains electrolytes | Yes | Yes | Yes | Yes | Yes |
Contains caffeine | No | No | No | No | No |
Gluten free | Yes | Yes | Yes | Yes | Yes |
Vegan | Yes | Yes | Yes | Yes | Yes |
Organic | No | No | No | No | No |
{{ $t('productCompare.rack') }}