Specifications
*spec applies to all sizes unless otherwise noted
Frame | OCLV Mountain Carbon main frame, Removable Integrated Battery (RIB), tapered head tube, Knock Block, Control Freak internal routing, magnesium rocker link, Motor Armor, Mino Link, ABP, Boost148, 12mm thru axle, 150mm travel |
---|---|
Fork | RockShox Yari RC, DebonAir spring, Motion Control RC damper, e-MTB optimized, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 160mm travel |
Shock | RockShox Deluxe Select+, 230mm x 57.5mm |
Max compatible fork travel | 170mm |
Wheel front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
---|---|
Wheel rear | Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 54, 6-bolt, Shimano 8/9/10 freehub, Boost148, 12mm thru axle |
Hub front | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle |
Skewer rear | Bontrager Switch thru axle, removable lever |
Rim | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
Tire | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29x2.60'' |
Tire part | Bontrager TLR sealant, 6oz |
Rim strip | Bontrager TLR |
Max tire size | 29x2.60" |
Shifter | SRAM NX Eagle single-click, 12 speed |
---|---|
Rear derailleur | SRAM NX Eagle |
Crank | SRAM X1 1000, 34T, 165mm length |
Cassette | SRAM PG-1230 Eagle, 11-50, 12 speed |
Chain | SRAM NX Eagle, 12 speed |
Pedal | VP-536 nylon platform |
Max chainring size | 34T |
Saddle | Bontrager Arvada, steel rails, 138mm width |
---|---|
*Seatpost |
Size:
S Bontrager Line Dropper, 100mm travel, internal routing, 31.6mm, 345mm length |
Size:
M, L, XL Bontrager Line Dropper, 150mm travel, internal routing, 31.6mm, 440mm length |
|
Handlebar | Bontrager Comp, alloy, 31.8mm, 15mm rise, 780mm width |
*Grips |
Size:
S, M, L, XL Bontrager XR Trail Elite, alloy lock-on |
Size:
S, M, L, XL Bontrager XR Trail Comp, nylon lock-on |
|
Stem | Bontrager Rhythm Comp, 31.8mm, Knock Block, 0 degree, 60mm length |
Headset | Knock Block Integrated, 58-degree radius, cartridge bearing, 1-1/8'' top, 1.5'' bottom |
*Brake |
Size:
S, M, L, XL Shimano hydraulic disc, MT501 lever, MT520 4-piston caliper |
Size:
S, M, L, XL Shimano MT520 4-piston hydraulic disc |
|
Brake rotor | Shimano RT76, 6-bolt, 203mm |
Battery | Bosch PowerTube 625 |
---|---|
Charger | Bosch standard 4A (100-240V) charger |
Controller | Bosch Purion |
Motor | Bosch Performance CX, magnesium motor body, 250 watt, 85 Nm, 20mph or 32km/h max assist |
Weight | M - 21.83 kg / 48.13 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Prices shown are manufacturer's suggested retail prices.
Bike and frame weights are based off pre-production painted frames at time of publication. Weights may vary in final production.