Skip Navigation
A bike that fits right is pure, powerful bliss. That’s why we have three fit platforms, to maximize comfort, efficiency, and power when you’re on the road. All three fits feature the exact same materials and handling geometries. They’re not a measure of performance—they simply allow riders of different shape, flexibility, and riding position to comfortably enjoy their ride. And we don’t stop there. Visit your Trek dealer and let them expertly assist you in choosing the right components, size, and position. Find out how far your potential really goes.

Trek’s Tour-winning Pro Fit platform was developed for athletes with extraordinary flexibility, highly developed core stability, and specific aerodynamic performance requirements.

Performance Fit maintains the exact same geometry, handling, and ride characteristics as the Pro Fit platform, but uses a slightly higher head tube height to accommodate athletes with less flexibility.

Maintaining the same Tour-winning handling characteristics as our Pro Fit, the WSD Fit platform uses a shorter top tube, a slightly shorter wheelbase, and a taller head tube to suit riders who require a shorter reach. The WSD Fit platform also accommodates smaller riders with the addition of smaller sizes.
| Frame Size | XS 50cm |
XS 52cm |
S 54cm |
S 56cm |
M 58cm |
M 60cm |
L 62cm |
|
|---|---|---|---|---|---|---|---|---|
| A | Head Angle | 72.1° | 72.8° | 73.0° | 73.5° | 73.8° | 73.9° | 73.9° |
| B | Seat Angle | 75.1° | 74.7° | 74.2° | 73.6° | 73.1° | 72.8° | 72.5° |
| C | Effective Top Tube | 51.8 | 53.0 | 53.9 | 55.7 | 57.2 | 58.6 | 59.7 |
| D | Chainstay | 40.8 | 40.9 | 40.9 | 41.0 | 41.1 | 41.1 | 41.2 |
| E | Bottom Bracket | 26.4 | 26.4 | 26.6 | 26.6 | 26.8 | 26.8 | 26.8 |
| F | Offset | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
| G | Wheelbase | 97.2 | 97.6 | 98.0 | 98.3 | 99.2 | 100.1 | 101.0 |
| Trail | 6.1 | 5.7 | 5.6 | 5.8 | 5.6 | 5.6 | 5.5 | |
| Standover | 69.7 | 72.0 | 73.2 | 75.7 | 78.2 | 80.0 | 81.8 | |
| Seat Tube | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Head Tube | 10.0 | 11.0 | 12.0 | 14.0 | 16.0 | 18.0 | 20.0 | |
| Frame Reach | 38.3 | 38.8 | 39.0 | 39.6 | 40.0 | 40.4 | 40.7 | |
| Frame Stack | 50.5 | 51.7 | 52.5 | 54.8 | 56.6 | 58.5 | 60.5 | |
| Seat Height Minimum | 61.5 | 64.5 | 66.5 | 69.5 | 71.5 | 73.5 | 75.5 | |
| Seat Height Maximum | 71.5 | 74.5 | 76.5 | 79.5 | 81.5 | 83.5 | 85.5 |
All dimensions are in centimeters unless otherwise stated.
| Frame Size | XS 50cm |
XS 52cm |
S 54cm |
S 56cm |
M 58cm |
M 60cm |
L 62cm |
XL 64cm |
|
|---|---|---|---|---|---|---|---|---|---|
| A | Head Angle | 72.1° | 72.8° | 73.0° | 73.5° | 73.8° | 73.9° | 73.9° | 74.0° |
| B | Seat Angle | 75.1° | 74.7° | 74.2° | 73.6° | 73.1° | 72.8° | 72.5° | 72.3° |
| C | Effective Top Tube | 51.6 | 52.9 | 53.8 | 55.7 | 57.2 | 58.6 | 59.8 | 61.0 |
| D | Chainstay | 40.8 | 40.9 | 40.9 | 41.0 | 41.1 | 41.1 | 41.2 | 41.3 |
| E | Bottom Bracket | 26.4 | 26.4 | 26.6 | 26.6 | 26.8 | 26.8 | 26.8 | 26.8 |
| F | Offset | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| G | Wheelbase | 97.2 | 97.6 | 98.0 | 98.3 | 99.2 | 100.1 | 101.0 | 101.8 |
| Trail | 6.1 | 5.7 | 5.6 | 5.8 | 5.6 | 5.6 | 5.5 | 5.5 | |
| Standover | 70.7 | 72.9 | 74.2 | 76.6 | 78.5 | 80.3 | 82.1 | 84.0 | |
| Seat Tube | 47.6 | 49.3 | 50.6 | 53.5 | 55.3 | 57.3 | 59.3 | 61.3 | |
| Head Tube | 13.0 | 14.0 | 15.0 | 17.0 | 19.0 | 21.0 | 23.0 | 25.0 | |
| Frame Reach | 37.4 | 37.9 | 38.2 | 38.7 | 39.2 | 39.6 | 39.9 | 40.2 | |
| Frame Stack | 53.4 | 54.6 | 55.4 | 57.6 | 59.5 | 61.4 | 63.3 | 65.3 | |
| Seat Height Minimum | 61.5 | 64.5 | 66.5 | 69.5 | 71.5 | 73.5 | 75.5 | 78.5 | |
| Seat Height Maximum | 71.5 | 74.5 | 76.5 | 79.5 | 81.5 | 83.5 | 85.5 | 88.5 |
All dimensions are in centimeters unless otherwise stated.
| Frame Size | XS 43cm |
XS 47cm |
S 50cm |
S 52cm |
M 54cm |
L 56cm |
XL 58cm |
|
|---|---|---|---|---|---|---|---|---|
| A | Head Angle | 70.0° | 70.2° | 71.7° | 72.1° | 72.1° | 73.0° | 73.8° |
| B | Seat Angle | 75.5° | 75.5° | 75.0° | 74.7° | 74.2° | 73.6° | 73.1° |
| C | Effective Top Tube | 48.0 | 49.4 | 51.1 | 52.1 | 53.0 | 54.7 | 57.2 |
| D | Chainstay | 40.8 | 40.8 | 40.8 | 40.8 | 40.9 | 41.0 | 41.1 |
| E | Bottom Bracket | 26.4 | 26.4 | 26.4 | 26.6 | 26.8 | 26.7 | 26.8 |
| F | Offset | 4.0 | 5.0 | 5.0 | 4.5 | 4.5 | 4.0 | 4.0 |
| G | Wheelbase | 96.0 | 97.5 | 97.6 | 97.4 | 98.0 | 97.9 | 99.2 |
| Trail | 8.8 | 6.8 | 5.9 | 6.1 | 6.0 | 6.0 | 5.6 | |
| Standover | 64.4 | 69.2 | 71.2 | 73.1 | 74.0 | 76.6 | 78.5 | |
| Seat Tube | 38.1 | 42.5 | 45.6 | 47.2 | 48.4 | 50.9 | 55.3 | |
| Head Tube | 13.0 | 11.5 | 13.5 | 14.5 | 15.5 | 17.0 | 19.0 | |
| Frame Reach | 35.5 | 36.2 | 36.8 | 37.1 | 37.3 | 37.8 | 39.2 | |
| Frame Stack | 48.4 | 51.1 | 53.6 | 54.8 | 55.6 | 57.5 | 59.5 | |
| Seat Height Minimum | n/a | 58.5 | 61.5 | 64.5 | 66.5 | 69.5 | 71.5 | |
| Seat Height Maximum | n/a | 68.5 | 71.5 | 74.5 | 76.5 | 79.5 | 81.5 |
All dimensions are in centimeters unless otherwise stated.