| Frameset | |
|---|---|
| Sizes | 15.5, 17.5, 19.5, 21.5" |
| Frame | Alpha Red Aluminum w/ABP, Full Floater, E2 head tube, alloy EVO Link, oversized bearings, 150mm travel |
| Front Suspension | RockShox Lyrik IS U-Turn w/E2 steerer, 20mm Maxle, 115-160mm |
| Rear Suspension | Fox RP2 XV Air Can, custom "all-mountain tuned" w/Pro Pedal, rebound; 8.0x2.25" |
| Wheels | |
| Wheels | Bontrager Rhythm wheel system, 28mm, tubeless ready |
| Tires | Kenda Nevegal w/SWS sidewall protection, 26x2.35"; 127 tpi |
| Drivetrain | |
| Shifters | Shimano SLX SL |
| Front Derailleur | Shimano SLX, high mount |
| Rear Derailleur | Shimano SLX "Shadow" |
| Crank | Shimano SLX 44/32/22 |
| Cassette | SRAM PG950 11-32, 9 speed |
| Pedals | n/a |
| Components | |
| Saddle | Bontrager Rhythm Basic |
| Seat Post | Bontrager Race Lite, 5mm offset |
| Handlebars | Bontrager Race, 40mm rise, 31.8mm, 690mm width |
| Stem | Bontrager Race Lite, 7 degree, 31.8mm |
| Headset | Frustum Cane Creek SE Light Edition; 1 1/8" top, 1.5" bottom |
| Brakeset | Avid Juicy 5, hydraulic disc; 203mm front rotor, 185mm rear rotor |