Skip Navigation
Top Fuel 8 WSD
| Juego del cuadro | |
|---|---|
| Tallas | Women's 14.5, 15.5, 16.5, 17.5" |
| Cuadro | Alpha Red Aluminum w/ABP Race, Full Floater, magnesium EVO Link, oversized bearings, 100mm travel |
| Suspensión delantera | RockShox Reba SL w/remote Pop Loc lever, dual air, Motion Control, rebound, alloy steerer, 100mm |
| Suspensión trasera | Fox Float RP2, custom "race tuned" w/Pro Pedal, rebound; 6.5x1.5" |
| Ruedas | |
| Ruedas | Bontrager Race Lite Disc wheel system, centerlock, tubeless ready |
| Cubiertas | Bontrager Jones XR w/Kevlar bead, 26x2.25/2.2"; 127 tpi |
| Transmision | |
| Manetas de cambio | Shimano SLX SL |
| Desviador | Shimano SLX SL, high mount |
| Cambio | Shimano SLX SL "Shadow" |
| Bielas | Shimano SLX 44/32/22 |
| Cassette | SRAM PG970 11-32, 9 speed |
| Pedales | CrankBrothers Custom Candy C |
| Componentes | |
| Sillín | Bontrager Race FIT Lux w/hollow Cro-Moly rails |
| Tija de Sillín | Bontrager Race Lite, 5mm offset |
| Manillar | Bontrager Race, 0mm rise, 31.8mm, 620mm width |
| Potencia | Bontrager Race Lite, 7 degree, 31.8mm |
| Dirección | VP-A58AC-T AHS cartridge |
| Juego de frenos | Shimano SLX; 160mm rotors |