Skip Navigation
Session 88 FR
| Juego del cuadro | |
|---|---|
| Tallas | 15.5, 17.5, 19.5" |
| Cuadro | Alpha Red Aluminum w/ABP, Full Floater, alloy EVO Link, E2 head tube, oversized bearings, 203mm travel |
| Suspensión delantera | RockShox Totem Coil w/E2 alloy steerer, rebound, high/low speed compression, Mission Control, 180mm |
| Suspensión trasera | Fox DHX 5 Coil, custom "gravity tuned" w/external rebound, 15-click Pro Pedal, boost valve; 8.75x2.75" |
| Ruedas | |
| Ruedas | Bontrager Big Earl wheel system, 20mm front, 12mm rear w/150mm spacing |
| Cubiertas | Bontrager Big Earl w/Stability Control Casing, 26x2.5"; 60 tpi |
| Transmision | |
| Manetas de cambio | Shimano "New" Saint, Rapidfire Plus |
| Desviador | MRP System 3 Chainguide w/Party Crasher bash guard |
| Cambio | Shimano "New" Saint "Shadow" SS |
| Bielas | Shimano "New" Saint, 83mm bottom bracket, 36T |
| Cassette | SRAM PG970 11-32, 9 speed |
| Pedales | Bontrager Big Earl platform |
| Componentes | |
| Sillín | Bontrager Big Earl |
| Tija de Sillín | Bontrager Big Earl |
| Manillar | Bontrager Earl, 50mm rise, 31.8mm |
| Potencia | Bontrager Big Earl, 10 degree, 31.8mm |
| Dirección | Custom Cane Creek E2; 1 1/8" top, 1.5" bottom |
| Juego de frenos | Shimano "New"Saint w/Servo Wave; 203mm front rotor, 180mm rear rotor |