| Juego del cuadro | |
|---|---|
| Tallas | 15.5, 17.5, 19.5, 21.5" |
| Cuadro | Alpha Red Aluminum w/ABP, Full Floater, E2 head tube, alloy EVO Link, oversized bearings, 150mm travel |
| Suspensión delantera | Fox 36 Talas w/E2 alloy steerer, high/low speed compression, rebound, 20mm QR axle, 120-160mm |
| Suspensión trasera | Fox RP23 XV Air Can, custom "all-mountain tuned" w/3-position Pro Pedal, rebound; 8.0x2.25" |
| Ruedas | |
| Ruedas | Bontrager Rhythm Pro wheel system w/Scandium rims, 28mm, tubeless ready |
| Cubiertas | Kenda Nevegal w/SWS sidewall protection, 26x2.35"; 127 tpi |
| Transmision | |
| Manetas de cambio | SRAM X-0, 9 speed w/MatchMaker |
| Desviador | Shimano XTR, high mount |
| Cambio | SRAM X-0 |
| Bielas | Shimano XTR 44/32/22 |
| Cassette | SRAM PG970 11-32, 9 speed |
| Pedales | n/a |
| Componentes | |
| Sillín | Bontrager Rhythm Pro w/hollow titanium rails |
| Tija de Sillín | Bontrager Race Lite, 5mm offset |
| Manillar | Bontrager Rhythm Pro, 50mm rise, 31.8mm, 710mm width |
| Potencia | Bontrager Race X Lite, 7 degree, 31.8mm |
| Dirección | Frustum Cane Creek SE Light Edition; 1 1/8" top, 1.5" bottom |
| Juego de frenos | Avid Elixir CR w/carbon levers; 203mm front rotor, 180mm rear rotor |