Skip Navigation
Like nothing else on the trail. Far more capable and comfortable than a hardtail, and now featuring Trek's Active Braking Pivot for the best trail performance you can buy. It's our best-selling, do everything, full-suspension platform, at a price you can afford.
| Rahmen | |
|---|---|
| Grössen | Women's 14.5, 15.5, 16.5, 17.5" |
| Rahmen | WSD Alpha Red Aluminum w/ABP, Full Floater, alloy EVO Link, oversized pivot bearings, replaceable derailleur hanger, 120mm travel |
| Federgabel | RockShox Tora SL w/coil spring, preload, rebound, TurnKey lockout, alloy steerer, WSD Rider Right spring weight, 120mm |
| Federbein | Fox Float RP-2 w/Pro Pedal, rebound; 7.0x2.0" |
| Laufräder | |
| Laufräder | Shimano M475-L hubs; Bontrager Ranger rims |
| Reifen | Bontrager XDX, 26x2.2" |
| Antrieb | |
| Schalthebel | SRAM X.5 trigger |
| Umwerfer | Shimano Deore |
| Schaltwerk | SRAM X.5 |
| Kurbelgarnitur | Shimano M442 44/32/22 |
| Kassette | SRAM PG950 11-34, 9 speed |
| Pedale | n/a |
| Komponenten | |
| Sattel | Bontrager Race WSD |
| Sattelstütze | Bontrager SSR, 31.6mm, 20mm offset |
| Lenker | Bontrager Approved Riser, 25mm rise |
| Vorbau | Bontrager SSR, 10 degree |
| Steuersatz | VP-A76, 1-1/8" semi-integrated, sealed |
| Bremsen | Avid Juicy 3, hydraulic disc |
| Zubehör | |
| Sonstige | Trek shock sag meter |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, and materials.